|
Total |
HTTP |
FTP/SFTP |
Mail |
| Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
| 2015-01-31 |
1.38 | 113 |
1.378 | 113 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-30 |
2.89 | 184 |
2.886 | 184 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-29 |
4.30 | 247 |
4.305 | 247 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-28 |
3.12 | 170 |
3.123 | 169 |
0.000 | 0 |
0.001 | 1 |
| 2015-01-27 |
4.28 | 219 |
4.282 | 219 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-26 |
6.46 | 298 |
6.464 | 298 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-25 |
5.21 | 219 |
5.207 | 219 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-24 |
4.26 | 221 |
4.261 | 221 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-23 |
2.02 | 127 |
2.017 | 127 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-22 |
4.47 | 275 |
4.472 | 275 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-21 |
3.48 | 217 |
3.473 | 215 |
0.000 | 0 |
0.007 | 2 |
| 2015-01-20 |
4.08 | 180 |
4.085 | 180 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-19 |
1.79 | 107 |
1.789 | 107 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-18 |
4.97 | 239 |
4.967 | 239 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-17 |
4.19 | 239 |
4.194 | 239 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-16 |
3.99 | 200 |
3.990 | 200 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-15 |
3.01 | 141 |
3.008 | 141 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-14 |
3.41 | 190 |
3.408 | 190 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-13 |
1.81 | 111 |
1.809 | 111 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-12 |
4.53 | 262 |
4.527 | 262 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-11 |
1.73 | 109 |
1.725 | 109 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-10 |
3.12 | 159 |
3.121 | 159 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-09 |
0.96 | 100 |
0.965 | 100 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-08 |
1.49 | 117 |
1.487 | 117 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-07 |
2.48 | 131 |
2.481 | 131 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-06 |
3.94 | 188 |
3.941 | 188 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-05 |
4.80 | 230 |
4.800 | 230 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-04 |
5.50 | 234 |
5.500 | 234 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-03 |
3.50 | 158 |
3.496 | 158 |
0.000 | 0 |
0.000 | 0 |
| 2015-01-02 |
3.83 | 191 |
3.832 | 190 |
0.000 | 0 |
0.003 | 1 |
| 2015-01-01 |
2.34 | 151 |
2.340 | 151 |
0.000 | 0 |
0.000 | 0 |