|
Total |
HTTP |
FTP/SFTP |
Mail |
| Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
| 2014-05-31 |
1.09 | 56 |
1.088 | 56 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-30 |
1.33 | 70 |
1.332 | 70 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-29 |
0.29 | 27 |
0.294 | 27 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-28 |
0.39 | 38 |
0.388 | 38 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-27 |
1.56 | 108 |
1.556 | 108 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-26 |
0.68 | 47 |
0.680 | 47 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-25 |
1.71 | 106 |
1.713 | 105 |
0.000 | 0 |
0.001 | 1 |
| 2014-05-24 |
1.03 | 68 |
1.034 | 68 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-23 |
2.29 | 119 |
2.294 | 119 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-22 |
0.31 | 50 |
0.310 | 50 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-21 |
1.42 | 104 |
1.422 | 104 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-20 |
0.27 | 23 |
0.271 | 23 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-19 |
0.41 | 29 |
0.409 | 29 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-18 |
1.73 | 91 |
1.729 | 91 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-17 |
1.04 | 83 |
1.045 | 83 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-16 |
0.17 | 25 |
0.165 | 25 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-15 |
0.71 | 56 |
0.715 | 56 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-14 |
0.43 | 47 |
0.426 | 47 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-13 |
1.68 | 87 |
1.677 | 87 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-12 |
2.23 | 125 |
2.225 | 125 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-11 |
0.39 | 59 |
0.388 | 59 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-10 |
1.77 | 119 |
1.766 | 119 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-09 |
1.22 | 108 |
1.221 | 108 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-08 |
0.84 | 47 |
0.841 | 47 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-07 |
0.98 | 81 |
0.985 | 81 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-06 |
1.81 | 103 |
1.806 | 103 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-05 |
3.13 | 162 |
3.129 | 162 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-04 |
1.53 | 85 |
1.526 | 85 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-03 |
0.70 | 51 |
0.698 | 51 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-02 |
2.27 | 100 |
2.273 | 100 |
0.000 | 0 |
0.000 | 0 |
| 2014-05-01 |
0.62 | 53 |
0.620 | 51 |
0.000 | 0 |
0.002 | 2 |