|
Total |
HTTP |
FTP/SFTP |
Mail |
| Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
| 2014-12-31 |
4.74 | 224 |
4.735 | 224 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-30 |
4.32 | 200 |
4.316 | 200 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-29 |
3.93 | 184 |
3.932 | 184 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-28 |
4.85 | 220 |
4.846 | 220 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-27 |
3.66 | 168 |
3.663 | 168 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-26 |
4.29 | 202 |
4.294 | 202 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-25 |
3.20 | 161 |
3.202 | 161 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-24 |
4.53 | 212 |
4.531 | 212 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-23 |
4.76 | 220 |
4.760 | 220 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-22 |
2.79 | 176 |
2.786 | 175 |
0.000 | 0 |
0.003 | 1 |
| 2014-12-21 |
7.02 | 295 |
7.019 | 295 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-20 |
3.18 | 140 |
3.182 | 140 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-19 |
5.23 | 228 |
5.230 | 228 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-18 |
3.33 | 166 |
3.333 | 166 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-17 |
4.32 | 202 |
4.321 | 202 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-16 |
3.62 | 177 |
3.615 | 177 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-15 |
4.24 | 197 |
4.236 | 197 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-14 |
2.76 | 163 |
2.763 | 163 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-13 |
1.85 | 109 |
1.850 | 109 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-12 |
4.54 | 204 |
4.540 | 204 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-11 |
2.38 | 152 |
2.381 | 152 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-10 |
6.57 | 283 |
6.567 | 283 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-09 |
7.88 | 369 |
7.878 | 369 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-08 |
4.55 | 217 |
4.550 | 217 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-07 |
5.71 | 243 |
5.708 | 243 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-06 |
4.56 | 215 |
4.561 | 214 |
0.000 | 0 |
0.002 | 1 |
| 2014-12-05 |
6.23 | 279 |
6.227 | 279 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-04 |
4.44 | 221 |
4.440 | 221 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-03 |
5.84 | 248 |
5.841 | 248 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-02 |
4.25 | 217 |
4.246 | 217 |
0.000 | 0 |
0.000 | 0 |
| 2014-12-01 |
4.60 | 194 |
4.604 | 194 |
0.000 | 0 |
0.000 | 0 |