The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | ||||||
|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
| 2015-04 | 52.3 | 2,906 | 52.3 | 2,902 | 0.0 | 0 | 0.0 | 4 |
| 2015-03 | 80.8 | 4,522 | 80.8 | 4,522 | 0.0 | 0 | 0.0 | 0 |
| 2015-02 | 79.9 | 4,407 | 79.9 | 4,406 | 0.0 | 0 | 0.0 | 1 |
| 2015-01 | 107.3 | 5,727 | 107.3 | 5,723 | 0.0 | 0 | 0.0 | 4 |
| 2014-12 | 138.2 | 6,486 | 138.2 | 6,484 | 0.0 | 0 | 0.0 | 2 |
| 2014-11 | 93.4 | 4,812 | 93.4 | 4,812 | 0.0 | 0 | 0.0 | 0 |
| 2014-10 | 62.6 | 3,828 | 62.6 | 3,828 | 0.0 | 0 | 0.0 | 0 |
| 2014-09 | 74.8 | 4,212 | 74.8 | 4,211 | 0.0 | 0 | 0.0 | 1 |
| 2014-08 | 57.1 | 3,260 | 57.1 | 3,260 | 0.0 | 0 | 0.0 | 0 |
| 2014-07 | 82.9 | 4,261 | 82.9 | 4,259 | 0.0 | 0 | 0.0 | 2 |
| 2014-06 | 42.5 | 2,650 | 42.5 | 2,644 | 0.1 | 4 | 0.0 | 2 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB