Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2015-04 52.32,906 52.32,902 0.00 0.04
2015-03 80.84,522 80.84,522 0.00 0.00
2015-02 79.94,407 79.94,406 0.00 0.01
2015-01 107.35,727 107.35,723 0.00 0.04
2014-12 138.26,486 138.26,484 0.00 0.02
2014-11 93.44,812 93.44,812 0.00 0.00
2014-10 62.63,828 62.63,828 0.00 0.00
2014-09 74.84,212 74.84,211 0.00 0.01
2014-08 57.13,260 57.13,260 0.00 0.00
2014-07 82.94,261 82.94,259 0.00 0.02
2014-06 42.52,650 42.52,644 0.14 0.02
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB