The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | WebDAV | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity | Megabytes | Requests |
| 2015-04 | 9.2 | 2,442 | 9.2 | 2,441 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 |
| 2015-03 | 14.8 | 3,983 | 14.8 | 3,980 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 |
| 2015-02 | 14.4 | 3,930 | 14.4 | 3,924 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0 |
| 2015-01 | 19.2 | 5,637 | 19.1 | 5,596 | 0.1 | 38 | 0.0 | 3 | 0.0 | 0 |
| 2014-12 | 14.8 | 4,023 | 14.8 | 4,021 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 |
| 2014-11 | 13.4 | 3,838 | 13.4 | 3,837 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 |
| 2014-10 | 12.5 | 3,712 | 12.5 | 3,709 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0 |
| 2014-09 | 13.7 | 3,836 | 13.7 | 3,832 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 |
| 2014-08 | 10.1 | 2,664 | 10.1 | 2,660 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 |
| 2014-07 | 11.1 | 3,389 | 11.1 | 3,387 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0 |
| 2014-06 | 9.9 | 2,984 | 9.9 | 2,976 | 0.0 | 3 | 0.0 | 5 | 0.0 | 0 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB