Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail WebDAV
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity MegabytesRequests
2015-04 9.22,442 9.22,441 0.00 0.01 0.00
2015-03 14.83,983 14.83,980 0.00 0.03 0.00
2015-02 14.43,930 14.43,924 0.00 0.06 0.00
2015-01 19.25,637 19.15,596 0.138 0.03 0.00
2014-12 14.84,023 14.84,021 0.00 0.02 0.00
2014-11 13.43,838 13.43,837 0.00 0.01 0.00
2014-10 12.53,712 12.53,709 0.00 0.03 0.00
2014-09 13.73,836 13.73,832 0.00 0.04 0.00
2014-08 10.12,664 10.12,660 0.00 0.04 0.00
2014-07 11.13,389 11.13,387 0.00 0.02 0.00
2014-06 9.92,984 9.92,976 0.03 0.05 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB