|
Total |
HTTP |
FTP/SFTP |
Mail |
| Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
| 2015-03-31 |
0.27 | 57 |
0.266 | 57 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-30 |
0.19 | 52 |
0.192 | 52 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-29 |
0.15 | 48 |
0.146 | 48 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-28 |
0.19 | 44 |
0.186 | 44 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-27 |
0.21 | 71 |
0.213 | 71 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-26 |
0.18 | 49 |
0.184 | 49 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-25 |
0.27 | 77 |
0.270 | 77 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-24 |
0.19 | 53 |
0.193 | 53 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-23 |
0.20 | 54 |
0.200 | 54 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-22 |
0.14 | 46 |
0.139 | 46 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-21 |
0.10 | 26 |
0.100 | 26 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-20 |
0.18 | 44 |
0.176 | 44 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-19 |
0.15 | 43 |
0.155 | 43 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-18 |
3.08 | 86 |
3.081 | 86 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-17 |
0.27 | 149 |
0.272 | 149 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-16 |
0.19 | 48 |
0.189 | 48 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-15 |
0.17 | 45 |
0.173 | 45 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-14 |
0.21 | 61 |
0.206 | 61 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-13 |
0.08 | 21 |
0.076 | 21 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-12 |
0.24 | 56 |
0.244 | 56 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-11 |
0.13 | 35 |
0.134 | 35 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-10 |
0.14 | 39 |
0.142 | 39 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-09 |
0.14 | 36 |
0.137 | 36 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-08 |
0.24 | 42 |
0.241 | 42 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-07 |
0.18 | 55 |
0.185 | 55 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-06 |
0.17 | 59 |
0.175 | 59 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-05 |
0.21 | 59 |
0.209 | 58 |
0.000 | 0 |
0.003 | 1 |
| 2015-03-04 |
0.15 | 82 |
0.153 | 82 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-03 |
0.18 | 50 |
0.176 | 50 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-02 |
0.18 | 45 |
0.182 | 45 |
0.000 | 0 |
0.000 | 0 |
| 2015-03-01 |
0.09 | 33 |
0.092 | 33 |
0.000 | 0 |
0.000 | 0 |