|
Total |
HTTP |
FTP/SFTP |
Mail |
| Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
| 2014-09-30 |
0.02 | 9 |
0.023 | 8 |
0.000 | 0 |
0.001 | 1 |
| 2014-09-29 |
0.11 | 27 |
0.107 | 27 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-28 |
0.06 | 21 |
0.055 | 21 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-27 |
0.15 | 40 |
0.154 | 40 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-26 |
0.11 | 31 |
0.108 | 31 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-25 |
0.11 | 37 |
0.107 | 37 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-24 |
0.03 | 11 |
0.031 | 11 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-23 |
0.04 | 13 |
0.044 | 13 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-22 |
0.16 | 42 |
0.157 | 42 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-21 |
2.97 | 39 |
2.971 | 39 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-20 |
0.14 | 36 |
0.140 | 36 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-19 |
0.04 | 20 |
0.041 | 20 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-18 |
0.06 | 21 |
0.056 | 21 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-17 |
2.08 | 54 |
2.078 | 54 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-16 |
0.07 | 24 |
0.069 | 24 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-15 |
0.12 | 31 |
0.115 | 31 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-14 |
0.12 | 36 |
0.123 | 36 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-13 |
0.18 | 51 |
0.182 | 51 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-12 |
0.26 | 68 |
0.258 | 68 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-11 |
6.12 | 126 |
6.117 | 126 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-10 |
0.29 | 64 |
0.290 | 64 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-09 |
0.12 | 46 |
0.118 | 46 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-08 |
0.14 | 42 |
0.144 | 42 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-07 |
0.10 | 31 |
0.101 | 31 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-06 |
0.12 | 33 |
0.119 | 33 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-05 |
0.09 | 26 |
0.086 | 26 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-04 |
0.13 | 38 |
0.125 | 37 |
0.000 | 0 |
0.002 | 1 |
| 2014-09-03 |
0.04 | 16 |
0.041 | 16 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-02 |
0.12 | 40 |
0.124 | 40 |
0.000 | 0 |
0.000 | 0 |
| 2014-09-01 |
0.13 | 31 |
0.126 | 31 |
0.000 | 0 |
0.000 | 0 |